Service Level
Records: 5
| ID | Code | Name | Description | Measure | Target Value | Target Text | Unit | Reporting Frequency | Active | Organisation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAJOR-PLANT-USAGE | Major plant annual utilisation | Major plant annual utilisation — prototype service... | Operating hours per major plant asset per FY | 1000.0 | - | hours | Annual | ✓ | Demonstration Shire Council |
| 2 | GRADER-USAGE | Key grader annual utilisation | Key grader annual utilisation — prototype service ... | Operating hours per grader per FY | 1500.0 | - | hours | Annual | ✓ | Demonstration Shire Council |
| 3 | SERVICE-COMPLIANCE | Preventive services on time | Preventive services on time — prototype service le... | Completed on-time services / services due | 95.0 | - | percent | Annual | ✓ | Demonstration Shire Council |
| 4 | FLEET-AVAILABILITY | Fleet availability | Fleet availability — prototype service level targe... | Available hours / scheduled hours | 90.0 | - | percent | Annual | ✓ | Demonstration Shire Council |
| 5 | RENEWAL-FUNDING-RATIO | Asset renewal funding ratio | Asset renewal funding ratio — prototype service le... | Renewal funding available / required | 1.0 | - | ratio | Annual | ✓ | Demonstration Shire Council |
1 : 5 : 5
of 1