Person
Records: 10
| ID | Employee Number | Name | Phone | Employment Role | Active | Organisation | Business Unit | |
|---|---|---|---|---|---|---|---|---|
| 1 | EMP-001 | Robin Fleetwood | robin.fleetwood@demo-council.example.gov.au | 02 6700 0000 | Fleet Manager | ✓ | Demonstration Shire Council | Fleet and Workshop |
| 2 | EMP-002 | Ada Sparks | ada.sparks@demo-council.example.gov.au | 02 6700 0000 | Workshop Supervisor | ✓ | Demonstration Shire Council | Fleet and Workshop |
| 3 | EMP-003 | Terry Gantt | terry.gantt@demo-council.example.gov.au | 02 6700 0000 | Workshop Planner | ✓ | Demonstration Shire Council | Fleet and Workshop |
| 4 | EMP-004 | Jules Spanner | jules.spanner@demo-council.example.gov.au | 02 6700 0000 | Mechanic | ✓ | Demonstration Shire Council | Fleet and Workshop |
| 5 | EMP-005 | Sam Binns | sam.binns@demo-council.example.gov.au | 02 6700 0000 | Storeperson | ✓ | Demonstration Shire Council | Fleet and Workshop |
| 6 | EMP-006 | Ravi Dozer | ravi.dozer@demo-council.example.gov.au | 02 6700 0000 | Plant Operator | ✓ | Demonstration Shire Council | Works and Civil |
| 7 | EMP-007 | Frankie Ledger | frankie.ledger@demo-council.example.gov.au | 02 6700 0000 | Procurement Officer | ✓ | Demonstration Shire Council | Finance and Procurement |
| 8 | EMP-008 | Morgan Cash | morgan.cash@demo-council.example.gov.au | 02 6700 0000 | Finance Officer | ✓ | Demonstration Shire Council | Finance and Procurement |
| 9 | EMP-009 | Alex Probity | alex.probity@demo-council.example.gov.au | 02 6700 0000 | Internal Auditor | ✓ | Demonstration Shire Council | Finance and Procurement |
| 10 | EMP-010 | Casey Overseer | casey.overseer@demo-council.example.gov.au | 02 6700 0000 | Works Supervisor | ✓ | Demonstration Shire Council | Works and Civil |
1 : 10 : 10
of 1