Meter Reading
Records: 5
| ID | Asset | Reading At | Meter Type | Reading | Source |
|---|---|---|---|---|---|
| 1 | Motor Grader | 2025-09-01 06:30 | OPERATING_HOURS | 8390.0 | manual |
| 2 | Motor Grader | 2025-09-05 06:30 | OPERATING_HOURS | 8412.0 | manual |
| 3 | Motor Grader | 2025-09-09 06:30 | OPERATING_HOURS | 8435.0 | manual |
| 4 | Motor Grader | 2025-09-12 06:30 | OPERATING_HOURS | 8448.0 | manual |
| 5 | Motor Grader | 2025-09-12 14:45 | OPERATING_HOURS | 8448.0 | workshop |
1 : 5 : 5
of 1