Inspection Response
Records: 9
| ID | Response Code | Response Value | Comment | Inspection | Item Template | Defect | Evidence |
|---|---|---|---|---|---|---|---|
| 1 | FAIL | Leak found | Front axle hydraulic weep | Pre-start | Walkaround | Hydraulic leak at front axle | Hydraulic leak — grader front axle |
| 2 | PASS | OK | - | Pre-start | Walkaround | - | - |
| 3 | PASS | OK | - | Pre-start | Walkaround | - | - |
| 4 | PASS | OK | - | Pre-start | Walkaround | - | - |
| 5 | PASS | OK | - | Pre-start | Walkaround | - | - |
| 6 | PASS | OK | - | Pre-start | Walkaround | - | - |
| 7 | PASS | OK | - | Pre-start | Walkaround | - | - |
| 8 | PASS | OK | - | Pre-start | Walkaround | - | - |
| 9 | PASS | OK | - | Pre-start | Walkaround | - | - |
1 : 9 : 9
of 1