Cost Transaction
Records: 5
| ID | Transaction Date | Transaction Type | Source System | Source Reference | Cost Centre Code |
|---|---|---|---|---|---|
| 1 | 2025-09-12 00:00 | LABOUR | WORKS | WO-00071 | CC-500 |
| 2 | 2025-09-12 00:00 | PART | WORKS | WO-00071 | CC-500 |
| 3 | 2025-09-12 00:00 | FUEL | WORKS | WO-00071 | CC-500 |
| 4 | 2025-09-12 00:00 | EXTERNAL_SERVICE | WORKS | WO-00071 | CC-500 |
| 5 | 2025-09-12 00:00 | OVERHEAD | WORKS | WO-00071 | CC-500 |
1 : 5 : 5
of 1