Business Unit
Records: 6
| ID | Code | Name | Cost Centre Code | Active | Organisation | Parent |
|---|---|---|---|---|---|---|
| 1 | WORKS | Works and Civil | CC-100 | ✓ | Demonstration Shire Council | - |
| 2 | WATER | Water Cycle | CC-200 | ✓ | Demonstration Shire Council | - |
| 3 | WASTE | Waste Management | CC-300 | ✓ | Demonstration Shire Council | - |
| 4 | PARKS | Parks and Open Spaces | CC-400 | ✓ | Demonstration Shire Council | - |
| 5 | WORKSHOP | Fleet and Workshop | CC-500 | ✓ | Demonstration Shire Council | - |
| 6 | FINANCE | Finance and Procurement | CC-600 | ✓ | Demonstration Shire Council | - |
1 : 6 : 6
of 1