Asset Class
Records: 9
| ID | Organisation | Code | Name | Parent | Capitalisation Threshold |
|---|---|---|---|---|---|
| 1 | Demonstration Shire Council | HEAVY_PLANT | Heavy Plant and Equipment | - | 5000.0 |
| 2 | Demonstration Shire Council | HEAVY_TRUCK | Heavy Trucks | - | 5000.0 |
| 3 | Demonstration Shire Council | LIGHT_TRUCK | Light Trucks under 7.5T | - | 5000.0 |
| 4 | Demonstration Shire Council | LIGHT_PLANT | Light Plant and Equipment | - | 5000.0 |
| 5 | Demonstration Shire Council | UTILITY | Utilities | - | 5000.0 |
| 6 | Demonstration Shire Council | PASSENGER_VEHICLE | Passenger Vehicles | - | 5000.0 |
| 7 | Demonstration Shire Council | SMALL_PLANT | Small Plant and Equipment | - | 5000.0 |
| 8 | Demonstration Shire Council | TRAILER | Trailers | - | 5000.0 |
| 9 | Demonstration Shire Council | WORKSHOP_EQUIPMENT | Workshop Equipment | - | 5000.0 |
1 : 9 : 9
of 1